Leading Manufacturers, Exporters, Wholesaler, Distributor and Importer of Glycerine, Kaleesuwari Refined Glycerine, SGF Refined Glycerine and Shyam Refined Glycerine from Kolkata.
| Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
| Form | Liquid |
| Chemical Formula | C3H803 |
| Application | Cosmetics, Personal Use |
| Grade | Technical Grade |
| Classification | Industrial |
| Purity | 99.75% |
| Density | 1.26 Gram Per Millilitre (g/mL) |
| Packaging Type | Plastic Drums |
| Type | Glycerine |
| Other Names | Glycerol |
| Appearance | Colourless, Liquid, Viscous |
| Melting Point | 17.8 C (64.0 F; 290.9 K) |
| Country of Origin | Indonesia, Malaysia & India |
| Molecular Weight | 92.094 Grams (g) |
| Odour | Odourless |
| Physical State | Viscous Liquid |
| Boiling Point | 290 C (554 F; 563 K) |
| Synonyms | Glycerin, Glycerine, |
| CAS No. | 56-81-5 |
| EC No | 200-289-5 |
| Port | India, Indonesia, Malaysia |
| Payment Terms | T/T |
| Delivery Time | Ready Stock |
| Packaging Details | 250 Kgs HDPE Blue Drums . 20 MT in 80 Drums Non-Palletized in 1 X 20 Container. |
Refined Glycerine is a multi-functional product. Its odourless and colourless properties make it a versatile product applicable in many industries. It is commonly used in personal care and cosmetics due to its ability to retain moisture. Being sweet-tasting, refined glycerine is widely used as sweetener in food. It can also be found in pharmaceutical products due to its non-toxic nature.
Cosmetics & Home Care
Food & Beverage
Pharmaceuticals
Animal Feed
Industrial Use
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Kaleesuwari |
| Form | Liquid |
| Application | Industrial |
| EINECS No. | 200-289-5 |
| Purity | 99.5 % |
| Packaging Type | Plastic Drums |
| Type | Refined Glycerine |
| Appearance | Colourless, Liquid, Viscous |
| Country of Origin | India |
| Gross Weight | 258 Kgs |
| Packaging Details | 250 Kgs HDPE Blue Drums . 20 MT in 80 Drums Non-Palletized in 1 X 20 Container. |
| Made in | India |
| CAS No | 56-81-5 |
| Synonyms | Glycerin,Glycerine,Propanetriol,1,2,3-Trihydroxypropane,1,2,3-Propanetriol |
| Chemical Formula | C3H803 |
| Physical State | Liquid |
| Molecular Weight | 92.094 Grams (g) |
| Density | 1.26 Gram per millilitre (g/mL) |
| Melting Point | 17.8 C (64.0 F; 290.9 K) |
| Boiling Point | 290 C (554 F; 563 K) |
| HS Code | 29054500 |
| Port | Kolkata |
| Payment Terms | T/T |
| Delivery Time | Ready Stock |
Refined Glycerine is a multi-functional product. Its odourless and colourless properties make it a versatile product applicable in many industries. It is commonly used in personal care and cosmetics due to its ability to retain moisture. Being sweet-tasting, refined glycerine is widely used as sweetener in food. It can also be found in pharmaceutical products due to its non-toxic nature.
Cosmetics & Home Care
Food & Beverage
Pharmaceuticals
Animal Feed
Industrial Use
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | SGF |
| Form | Liquid |
| Application | Industrial |
| EINECS No. | 200-289-5 |
| Purity | 99.5 % |
| Packaging Type | Plastic Drums |
| Type | Refined Glycerine |
| Appearance | Colourless, Liquid, Viscous |
| Country of Origin | India |
| Gross Weight | 258 Kgs |
| Packaging Details | 250 Kgs HDPE Blue Drums . 20 MT in 80 Drums Non-Palletized in 1 X 20 Container. |
| CAS No | 56-81-5 |
| Synonyms | Glycerin,Glycerine,Propanetriol,1,2,3-Trihydroxypropane,1,2,3-Propanetriol |
| Chemical Formula | C3H803 |
| Physical State | Liquid |
| Molecular Weight | 92.094 Grams (g) |
| Density | 1.26 Gram per millilitre (g/mL) |
| Melting Point | 17.8 C (64.0 F; 290.9 K) |
| Boiling Point | 290 C (554 F; 563 K) |
| Port | Kolkata |
| Payment Terms | T/T |
| Delivery Time | Ready Stock |
Refined Glycerine is a multi-functional product. Its odourless and colourless properties make it a versatile product applicable in many industries. It is commonly used in personal care and cosmetics due to its ability to retain moisture. Being sweet-tasting, refined glycerine is widely used as sweetener in food. It can also be found in pharmaceutical products due to its non-toxic nature.
Cosmetics & Home Care
Food & Beverage
Pharmaceuticals
Animal Feed
Industrial Use
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Shyam |
| Form | Liquid |
| Application | Industrial |
| EINECS No. | 200-289-5 |
| Purity | 99.5 % |
| Packaging Type | Plastic Drums |
| Type | Refined Glycerine |
| Appearance | Colourless, Liquid, Viscous |
| Country of Origin | India |
| Gross Weight | 258 Kgs |
| Packaging Details | 250 Kgs HDPE Blue Drums . 20 MT in 80 Drums Non-Palletized in 1 X 20 Container. |
| CAS No | 56-81-5 |
| Synonyms | Glycerin,Glycerine,Propanetriol,1,2,3-Trihydroxypropane,1,2,3-Propanetriol |
| Chemical Formula | C3H803 |
| Physical State | Liquid |
| Molecular Weight | 92.094 Grams (g) |
| Density | 1.26 Gram per millilitre (g/mL) |
| Melting Point | 17.8 C (64.0 F; 290.9 K) |
| Boiling Point | 290 C (554 F; 563 K) |
| Port | Kolkata |
| Payment Terms | T/T |
| Delivery Time | Ready Stock |
Refined Glycerine is a multi-functional product. Its odourless and colourless properties make it a versatile product applicable in many industries. It is commonly used in personal care and cosmetics due to its ability to retain moisture. Being sweet-tasting, refined glycerine is widely used as sweetener in food. It can also be found in pharmaceutical products due to its non-toxic nature.
Cosmetics & Home Care
Food & Beverage
Pharmaceuticals
Animal Feed
Industrial Use
Hi! Simply click below and type your query.
Our experts will reply you very soon.